Wednesday, July 16, 2008

Outreach Observing

Some notes for this Friday...

the ISS will rise at about 10:55 on Friday, July 18th, and 9:43 on Saturday, July 19th.

Jupiter will be in the sky, but Venus and Mercury will not. Jupiter will rise in the Southeast


Denver, CO 2008/07/16 10:15 pm Sunrise/set: 05:46 am / 08:26 pm
Predicted passes for: ISS daylight-saving time enabled

Local Duration
Date Time (min) Approach Max. elevation Departure
------------------------------------------------------------------------
2008/07/17 02:57 am <1 10° above N 10° above N 10° above NNE
2008/07/17 04:30 am 5 12° above NNW 31° above NE 10° above E
2008/07/17 10:30 pm <1 13° above WSW 15° above WSW 15° above WSW
2008/07/18 03:19 am 4 10° above NNW 16° above NNE 10° above ENE
2008/07/18 04:54 am 5 15° above NW 78° above W 10° above SE
2008/07/18 09:19 pm 5 13° above SSW 29° above SE 11° above ENE
2008/07/18 10:55 pm 4 17° above WNW 25° above NNW 10° above NNE
2008/07/19 03:42 am 5 13° above NNW 32° above NNE 12° above E
2008/07/19 05:18 am 4 16° above W 22° above SW 11° above S
2008/07/19 09:43 pm 5 19° above WSW 71° above N 10° above NE

No comments: